Day | Exercise | Distance (Miles) | Time (Min) |
Sun | Walk. | 1.5 | 30 min |
Mon | Wii, Walk (with pack) | 1.5 | 60 min |
Tue | Wii | 0.0 | 30 min |
Wed | Wii, Walk(with pack) | 1.5 | 60 min |
Thu | Wii | 0.0 | 30 min |
Fri | Wii, Walk (with pack) | 1.5 | 90 min |
Sat | Wii, Walk. | 2.5 | 75 min |
Ending Weight: 207.7 lbs. Gained back the 1.1 lbs. I lost last week. Lucky the Easter Candy is almost gone.
No comments:
Post a Comment