| Day | Exercise | Distance (Miles) | Time (Min) |
| Sun | Watch Super Bowl (and cough) | 0 | 0 min |
| Mon | None (just coughing) | 0 | 0 min |
| Tue | Walk Dog (coughing all the way) | 1 | 30 min |
| Wed | Walk (still coughing) | 1 | 30 min |
| Thu | Wii (a little less coughing) | 0 | 30 min |
| Fri | None | 0 | 0 min |
| Sat | Wii (a little) | 0 | 15 min |
Ending Weight: 212.1 lbs (There are better ways to lose weight than being sick.)
No comments:
Post a Comment