Apparently, all that exercise paid off, since when I hopped on the Wii I'd dropped over 2.5 lbs!
| Day | Exercise | Distance (Miles) | Time (Min) |
| Sun | Wii | 0 | 30 min |
| Mon | Walk, Wii, Walk Dog | 3.0 | 90 min |
| Tue | Wii. | 0 | 30 min |
| Wed | Walk, Wii. | 1.5 | 60 min |
| Thu | Wii, Walk. | 0.5 | 40 min |
| Fri | Wii. | 0 | 30 min |
| Sat | . | 0 | 0 min |
Ending Weight: 209.7 lbs
No comments:
Post a Comment