| Day | Exercise | Distance (Miles) | Time (Min) |
| Sun | Walk. | 1.5 | 30 min |
| Mon | Wii, Walk | 1.5 | 50 min |
| Tue | Wii, Walk | 1.5 | 60 min |
| Wed | Wii, Walk | 1.5 | 60 min |
| Thu | Wii, Walk, Walk Dog | 3.0 | 90 min |
| Fri | Wii. | .0 | 30 min |
| Sat | Snowshoeing | 2.3 | 150 min |
Ending Weight: 210.3 lbs, a loss of .2 lbs according to the Wii. At least it's in the right direction.
No comments:
Post a Comment