| Day | Exercise | Distance (Miles) | Time (Min) |
| Sun | Walk. | 1.5 | 30 min |
| Mon | Wii, Walk (with pack) | 1.5 | 60 min |
| Tue | Wii | 0.0 | 30 min |
| Wed | Wii, Walk | 1.5 | 60 min |
| Thu | 0.0 | 30 min | |
| Fri | Golf | 5.0 | 210 min |
| Sat | Walk (More like a stroll) | 1.0 | 60 min |
Ending Weight: 207.0 lbs. Lost .7 lbs this week, although I didn't weigh in until Monday. Easter Candy has a negative effect, so I'm glad it's gone.
No comments:
Post a Comment