| Day | Exercise | Distance (Miles) | Time (Min) |
| Sun | Walk. | 1.5 | 30 min |
| Mon | Wii, Walk | 1.5 | 60 min |
| Tue | Wii, Walk (with pack) | 1.5 | 60 min |
| Wed | Wii, Walk (with pack) | 1.5 | 60 min |
| Thu | Wii, Walk (with pack) | 1.5 | 60 min |
| Fri | Golf | 5.0 | 210 min |
| Sat | Wii | 0.0 | 30 min |
Ending Weight: 207.7 lbs, down another 0.2 lbs.
No comments:
Post a Comment