Day | Exercise | Distance (Miles) | Time (Min) |
Sun | Wandering around Yakima River Canyon | 3.0 | ? min |
Mon | 0.0 | 0 min | |
Tue | Wii | 0.0 | 30 min |
Wed | Wii | 0.0 | 30 min |
Thu | Wii, Walk | 2.0 | 70 min |
Fri | Wii, Walk | 1.0 | 30 min |
Sat | West Fork of the Foss River (with pack for 3 miles) | 4.0 | 300 min |
Ending Weight: 207.5 lbs. up a bit from last week. I guess that's the price you pay when you get frozen custard.
No comments:
Post a Comment